Juwai Teer Old Result List, Juwai Teer Previous Result List, Juwai Teer Result Previous List, Teer Juwai Previous Result, Juwai Teer Previous List, Previous Juwai Teer Result
Juwai Teer is a popular lottery game played in the Juwai of Meghalaya. understanding this Juwai previous result list is very important for teer players. The Juwai Previous Teer Result List is useful in giving details of previous results, which can be valuable in predicting future results and developing effective betting strategies. Teer Dream Number
It is an archery-based lottery game that allows a player to bet on the results of arrows shot at the target. After completion of a particular round, it is the last two digits of the total number of arrows that hit the target that define the winning numbers. Each day is divided into two rounds, and bets can be placed on both of them.
Therefore, Analyzing the Previous Juwai Teer results can help in increasing the chances of winning the Juwai Teer although it is crucial to note that the game is purely a game of luck. Shillong Teer History
Contents
Juwai Teer Old Result List
Juwai Teer Previous Result Dates | FR | SR |
---|---|---|
09-10-2024 | - | - |
08-10-2024 | 00 | 39 |
07-10-2024 | 44 | 37 |
06-10-2024 | OFF | OFF |
05-10-2024 | 81 | 45 |
04-10-2024 | 15 | 35 |
03-10-2024 | 88 | 50 |
02-10-2024 | 84 | 61 |
01-10-2024 | 54 | 86 |
30-09-2024 | 47 | 05 |
29-09-2024 | OFF | OFF |
28-09-2024 | 71 | 30 |
27-09-2024 | 67 | 04 |
26-09-2024 | 55 | 81 |
25-09-2024 | 34 | 53 |
24-09-2024 | 78 | 69 |
23-09-2024 | 66 | 03 |
22-09-2024 | OFF | OFF |
21-09-2024 | 31 | 15 |
20-09-2024 | 49 | 05 |
19-09-2024 | 52 | 01 |
18-09-2024 | 09 | 38 |
17-09-2024 | 66 | 84 |
16-09-2024 | 85 | 67 |
15-09-2024 | OFF | OFF |
14-09-2024 | 88 | 92 |
13-09-2024 | 47 | 19 |
12-09-2024 | 54 | 07 |
11-09-2024 | 05 | 92 |
10-09-2024 | 56 | 24 |
09-09-2024 | 72 | 59 |
08-09-2024 | OFF | OFF |
07-09-2024 | 81 | 74 |
06-09-2024 | 16 | 70 |
05-09-2024 | 79 | 40 |
04-09-2024 | 88 | 22 |
03-09-2024 | 72 | 52 |
02-09-2024 | 38 | 47 |
01-09-2024 | OFF | OFF |
31-08-2024 | 71 | 10 |
30-08-2024 | 65 | 76 |
29-08-2024 | 33 | 64 |
28-08-2024 | 48 | 12 |
27-08-2024 | 72 | 69 |
26-08-2024 | 24 | 79 |
25-08-2024 | OFF | OFF |
24-08-2024 | 01 | 26 |
23-08-2024 | 82 | 19 |
22-08-2024 | 43 | 18 |
21-08-2024 | 65 | 41 |
20-08-2024 | 39 | 05 |
19-08-2024 | 59 | 06 |
18-08-2024 | OFF | OFF |
17-08-2024 | 76 | 37 |
16-08-2024 | 00 | 82 |
15-08-2024 | OFF | OFF |
14-08-2024 | 41 | 05 |
13-08-2024 | 45 | 97 |
12-08-2024 | 04 | 99 |
11-08-2024 | OFF | OFF |
10-08-2024 | 62 | 27 |
09-08-2024 | 23 | 79 |
08-08-2024 | 76 | 11 |
07-08-2024 | 97 | 53 |
06-08-2024 | 09 | 17 |
05-08-2024 | 78 | 55 |
04-08-2024 | OFF | OFF |
03-08-2024 | 94 | 77 |
02-08-2024 | 81 | 49 |
01-08-2024 | 57 | 91 |
31-07-2024 | 79 | 41 |
30-07-2024 | 92 | 76 |
29-07-2024 | 26 | 54 |
28-07-2024 | OFF | OFF |
27-07-2024 | 95 | 21 |
26-07-2024 | 94 | 27 |
25-07-2024 | 43 | 98 |
24-07-2024 | 11 | 25 |
23-07-2024 | 99 | 24 |
22-07-2024 | 02 | 48 |
21-07-2024 | OFF | OFF |
20-07-2024 | 49 | 03 |
19-07-2024 | 78 | 41 |
18-07-2024 | 48 | 29 |
17-07-2024 | 75 | 34 |
16-07-2024 | 68 | 87 |
15-07-2024 | 49 | 67 |
14-07-2024 | OFF | OFF |
13-07-2024 | 31 | 34 |
12-07-2024 | 29 | 60 |
11-07-2024 | 35 | 22 |
10-07-2024 | 85 | 34 |
09-07-2024 | 40 | 39 |
08-07-2024 | 22 | 45 |
07-07-2024 | OFF | OFF |
06-07-2024 | 31 | 69 |
05-07-2024 | 47 | 08 |
04-07-2024 | 84 | 57 |
03-07-2024 | 23 | 49 |
02-07-2024 | 03 | 59 |
01-07-2024 | 04 | 79 |
30-06-2024 | OFF | OFF |
29-06-2024 | 89 | 67 |
28-06-2024 | 88 | 01 |
27-06-2024 | 19 | 26 |
26-06-2024 | 37 | 29 |
25-06-2024 | 66 | 79 |
24-06-2024 | 47 | 96 |
23-06-2024 | OFF | OFF |
22-06-2024 | 83 | 49 |
21-06-2024 | 61 | 80 |
20-06-2024 | 88 | 63 |
19-06-2024 | 27 | 81 |
18-06-2024 | 85 | 22 |
17-06-2024 | 51 | 81 |
16-06-2024 | OFF | OFF |
15-06-2024 | 00 | 54 |
14-06-2024 | 70 | 44 |
13-06-2024 | 29 | 71 |
12-06-2024 | 50 | 77 |
11-06-2024 | 62 | 09 |
10-06-2024 | 72 | 60 |
09-06-2024 | OFF | OFF |
08-06-2024 | 96 | 17 |
07-06-2024 | 31 | 95 |
06-06-2024 | 13 | 22 |
05-06-2024 | 93 | 25 |
04-06-2024 | 18 | 66 |
03-06-2024 | 30 | 61 |
02-06-2024 | OFF | OFF |
01-06-2024 | 32 | 71 |
31-05-2024 | 96 | 02 |
30-05-2024 | 03 | 95 |
29-05-2024 | 17 | 65 |
28-05-2024 | 63 | 84 |
27-05-2024 | 22 | 57 |
26-05-2024 | OFF | OFF |
25-05-2024 | 01 | 45 |
24-05-2024 | 38 | 07 |
23-05-2024 | 32 | 49 |
22-05-2024 | 43 | 90 |
21-05-2024 | 62 | 05 |
20-05-2024 | 95 | 30 |
19-05-2024 | OFF | OFF |
18-05-2024 | 79 | 82 |
17-05-2024 | 12 | 02 |
16-05-2024 | 07 | 43 |
15-05-2024 | 84 | 39 |
14-05-2024 | 90 | 98 |
13-05-2024 | 63 | 28 |
12-05-2024 | OFF | OFF |
11-05-2024 | 88 | 97 |
10-05-2024 | 30 | 17 |
09-05-2024 | 34 | 20 |
08-05-2024 | 97 | 36 |
07-05-2024 | 77 | 92 |
06-05-2024 | 54 | 76 |
05-05-2024 | OFF | OFF |
04-05-2024 | 01 | 08 |
03-05-2024 | 43 | 89 |
02-05-2024 | 54 | 38 |
01-05-2024 | 74 | 50 |
30-04-2024 | 98 | 71 |
29-04-2024 | 76 | 81 |
28-04-2024 | OFF | OFF |
27-04-2024 | 72 | 06 |
26-04-2024 | 53 | 49 |
25-04-2024 | 42 | 51 |
24-04-2024 | 26 | 90 |
23-04-2024 | 78 | 24 |
22-04-2024 | 46 | 73 |
21-04-2024 | OFF | OFF |
20-04-2024 | 81 | 26 |
19-04-2024 | 48 | 93 |
18-04-2024 | 68 | 47 |
17-04-2024 | 10 | 58 |
16-04-2024 | 27 | 39 |
15-04-2024 | 85 | 44 |
14-04-2024 | OFF | OFF |
13-04-2024 | 42 | 83 |
12-04-2024 | 86 | 47 |
11-04-2024 | 77 | 09 |
10-04-2024 | 78 | 07 |
09-04-2024 | 34 | 21 |
08-04-2024 | 10 | 38 |
07-04-2024 | OFF | OFF |
06-04-2024 | 40 | 08 |
05-04-2024 | 29 | 47 |
04-04-2024 | 16 | 80 |
03-04-2024 | 27 | 13 |
02-04-2024 | 88 | 54 |
01-04-2024 | 58 | 16 |
31-03-2024 | OFF | OFF |
30-03-2024 | 79 | 86 |
29-03-2024 | 10 | 87 |
28-03-2024 | 28 | 46 |
27-03-2024 | 02 | 19 |
26-03-2024 | 61 | 96 |
25-03-2024 | 20 | 48 |
24-03-2024 | OFF | OFF |
23-03-2024 | 38 | 39 |
22-03-2024 | 07 | 92 |
21-03-2024 | 82 | 09 |
20-03-2024 | 31 | 95 |
19-03-2024 | 21 | 45 |
18-03-2024 | 78 | 19 |
17-03-2024 | OFF | OFF |
16-03-2024 | 62 | 39 |
15-03-2024 | 83 | 61 |
14-03-2024 | 75 | 98 |
13-03-2024 | 29 | 74 |
12-03-2024 | 47 | 65 |
11-03-2024 | 24 | 70 |
10-03-2024 | OFF | OFF |
09-03-2024 | 10 | 50 |
08-03-2024 | 25 | 42 |
07-03-2024 | 44 | 09 |
06-03-2024 | 61 | 30 |
05-03-2024 | 23 | 14 |
04-03-2024 | 67 | 88 |
03-03-2024 | OFF | OFF |
02-03-2024 | 38 | 93 |
01-03-2024 | 79 | 05 |
29-02-2024 | 30 | 43 |
28-02-2024 | 19 | 42 |
27-02-2024 | 80 | 70 |
26-02-2024 | 52 | 96 |
25-02-2024 | OFF | OFF |
24-02-2024 | 28 | 46 |
23-02-2024 | 39 | 25 |
22-02-2024 | 12 | 08 |
21-02-2024 | 97 | 44 |
20-02-2024 | 01 | 27 |
19-02-2024 | 14 | 15 |
18-02-2024 | OFF | OFF |
17-02-2024 | 76 | 08 |
16-02-2024 | 11 | 23 |
15-02-2024 | 93 | 68 |
14-02-2024 | 76 | 52 |
13-02-2024 | 01 | 24 |
12-02-2024 | 70 | 92 |
11-02-2024 | OFF | OFF |
10-02-2024 | 29 | 59 |
09-02-2024 | 71 | 39 |
08-02-2024 | 24 | 78 |
07-02-2024 | 48 | 72 |
06-02-2024 | 35 | 17 |
05-02-2024 | 94 | 36 |
04-02-2024 | OFF | OFF |
03-02-2024 | 14 | 98 |
02-02-2024 | 92 | 70 |
01-02-2024 | 66 | 35 |
31-01-2024 | 37 | 29 |
30-01-2024 | 44 | 23 |
29-01-2024 | 66 | 87 |
28-01-2024 | OFF | OFF |
27-01-2024 | 25 | 63 |
26-01-2024 | OFF | OFF |
25-01-2024 | 31 | 22 |
24-01-2024 | 52 | 94 |
23-01-2024 | 28 | 10 |
22-01-2024 | 90 | 40 |
21-01-2024 | OFF | OFF |
20-01-2024 | 47 | 12 |
19-01-2024 | 62 | 95 |
18-01-2024 | 02 | 60 |
17-01-2024 | 78 | 00 |
16-01-2024 | 69 | 71 |
15-01-2024 | 39 | 73 |
14-01-2024 | OFF | OFF |
13-01-2024 | 77 | 44 |
12-01-2024 | 37 | 79 |
11-01-2024 | 72 | 38 |
10-01-2024 | 21 | 35 |
09-01-2024 | 32 | 16 |
08-01-2024 | 90 | 82 |
07-01-2024 | OFF | OFF |
06-01-2024 | 17 | 24 |
05-01-2024 | 47 | 48 |
04-01-2024 | 52 | 40 |
03-01-2024 | 93 | 57 |
02-01-2024 | 59 | 30 |
01-01-2024 | OFF | OFF |
31-12-2023 | OFF | OFF |
30-12-2023 | 54 | 99 |
29-12-2023 | 81 | 55 |
28-12-2023 | 58 | 49 |
27-12-2023 | 43 | 06 |
26-12-2023 | 49 | 55 |
25-12-2023 | OFF | OFF |
24-12-2023 | OFF | OFF |
23-12-2023 | 00 | 04 |
22-12-2023 | 24 | 36 |
21-12-2023 | 34 | 86 |
20-12-2023 | 36 | 75 |
19-12-2023 | 11 | 44 |
18-12-2023 | 29 | 21 |
17-12-2023 | OFF | OFF |
16-12-2023 | 81 | 84 |
15-12-2023 | 20 | 56 |
14-12-2023 | 90 | 27 |
13-12-2023 | 93 | 81 |
12-12-2023 | 07 | 39 |
11-12-2023 | 83 | 11 |
10-12-2023 | OFF | OFF |
09-12-2023 | 22 | 57 |
08-12-2023 | 92 | 82 |
07-12-2023 | 71 | 21 |
06-12-2023 | 39 | 32 |
05-12-2023 | 78 | 67 |
04-12-2023 | 24 | 50 |
03-12-2023 | OFF | OFF |
02-12-2023 | 98 | 22 |
01-12-2023 | 77 | 30 |
30-11-2023 | 29 | 03 |
29-11-2023 | 35 | 26 |
28-11-2023 | 99 | 23 |
27-11-2023 | 67 | 50 |
26-11-2023 | OFF | OFF |
25-11-2023 | 87 | 32 |
24-11-2023 | 71 | 45 |
23-11-2023 | 93 | 47 |
22-11-2023 | 49 | 22 |
21-11-2023 | 05 | 90 |
20-11-2023 | 72 | 00 |
19-11-2023 | OFF | OFF |
18-11-2023 | 11 | 13 |
17-11-2023 | 85 | 62 |
16-11-2023 | 65 | 05 |
15-11-2023 | 66 | 58 |
14-11-2023 | 83 | 87 |
13-11-2023 | 44 | 96 |
12-11-2023 | OFF | OFF |
11-11-2023 | 59 | 96 |
10-11-2023 | 09 | 22 |
09-11-2023 | 19 | 27 |
08-11-2023 | 26 | 14 |
07-11-2023 | 92 | 25 |
06-11-2023 | OFF | OFF |
05-11-2023 | 27 | 96 |
04-11-2023 | 52 | 74 |
03-11-2023 | 77 | 79 |
02-11-2023 | 11 | 58 |
01-11-2023 | 76 | 71 |
31-10-2023 | 53 | 43 |
30-10-2023 | 00 | 61 |
29-10-2023 | OFF | OFF |
28-10-2023 | 92 | 35 |
27-10-2023 | 36 | 30 |
26-10-2023 | 99 | 09 |
25-10-2023 | 94 | 74 |
24-10-2023 | 24 | 62 |
23-10-2023 | 74 | 27 |
22-10-2023 | OFF | OFF |
21-10-2023 | 17 | 56 |
20-10-2023 | 68 | 00 |
19-10-2023 | 30 | 56 |
18-10-2023 | 34 | 70 |
17-10-2023 | 97 | 26 |
16-10-2023 | 78 | 66 |
15-10-2023 | OFF | OFF |
14-10-2023 | 98 | 82 |
13-10-2023 | 71 | 94 |
12-10-2023 | 57 | 66 |
11-10-2023 | 23 | 60 |
10-10-2023 | 13 | 88 |
09-10-2023 | 29 | 87 |
08-10-2023 | OFF | OFF |
07-10-2023 | 27 | 77 |
06-10-2023 | 68 | 24 |
05-10-2023 | 54 | 37 |
04-10-2023 | 43 | 62 |
03-10-2023 | 55 | 17 |
02-10-2023 | 64 | 43 |
01-10-2023 | OFF | OFF |
30-09-2023 | 20 | 91 |
29-09-2023 | 34 | 46 |
28-09-2023 | 14 | 18 |
27-09-2023 | 53 | 10 |
26-09-2023 | 01 | 41 |
25-09-2023 | 31 | 19 |
24-09-2023 | OFF | OFF |
23-09-2023 | 34 | 67 |
22-09-2023 | 98 | 77 |
21-09-2023 | 92 | 72 |
20-09-2023 | 98 | 12 |
19-09-2023 | 62 | 19 |
18-09-2023 | 59 | 64 |
17-09-2023 | OFF | OFF |
16-09-2023 | 38 | 50 |
15-09-2023 | 67 | 29 |
14-09-2023 | 97 | 68 |
13-09-2023 | 83 | 31 |
12-09-2023 | 61 | 71 |
11-09-2023 | 02 | 00 |
10-09-2023 | OFF | OFF |
09-09-2023 | 69 | 48 |
08-09-2023 | 46 | 49 |
07-09-2023 | 93 | 61 |
06-09-2023 | 12 | 96 |
05-09-2023 | 77 | 25 |
04-09-2023 | 79 | 13 |
03-09-2023 | OFF | OFF |
02-09-2023 | 92 | 07 |
01-09-2023 | 90 | 99 |
31-08-2023 | 68 | 06 |
30-08-2023 | 10 | 36 |
29-08-2023 | 97 | 17 |
28-08-2023 | 50 | 87 |
27-08-2023 | OFF | OFF |
26-08-2023 | 88 | 29 |
25-08-2023 | 63 | 52 |
24-08-2023 | 47 | 70 |
23-08-2023 | 63 | 41 |
22-08-2023 | 62 | 77 |
21-08-2023 | 95 | 67 |
20-08-2023 | OFF | OFF |
19-08-2023 | 89 | 60 |
18-08-2023 | 89 | 60 |
17-08-2023 | 35 | 17 |
16-08-2023 | 48 | 54 |
15-08-2023 | OFF | OFF |
14-08-2023 | 56 | 14 |
13-08-2023 | OFF | OFF |
12-08-2023 | 89 | 26 |
11-08-2023 | 21 | OFF |
10-08-2023 | 60 | 96 |
09-08-2023 | 93 | 27 |
08-08-2023 | 42 | 77 |
07-08-2023 | 32 | 44 |
06-08-2023 | OFF | OFF |
05-08-2023 | 67 | 76 |
04-08-2023 | 54 | 11 |
03-08-2023 | 61 | 87 |
02-08-2023 | 48 | 41 |
01-08-2023 | 38 | 45 |
31-07-2023 | 39 | 92 |
30-07-2023 | OFF | OFF |
29-07-2023 | 74 | 35 |
28-07-2023 | 37 | 63 |
27-07-2023 | 93 | 66 |
26-07-2023 | 69 | 15 |
25-07-2023 | 21 | 87 |
24-07-2023 | 96 | 43 |
23-07-2023 | OFF | OFF |
22-07-2023 | 14 | 18 |
21-07-2023 | 44 | 26 |
20-07-2023 | 02 | 04 |
19-07-2023 | 95 | 79 |
18-07-2023 | 57 | 18 |
17-07-2023 | 91 | 24 |
16-07-2023 | OFF | OFF |
15-07-2023 | 70 | 90 |
14-07-2023 | 44 | 96 |
13-07-2023 | 02 | 85 |
12-07-2023 | 98 | 21 |
11-07-2023 | 33 | 96 |
10-07-2023 | 57 | 17 |
09-07-2023 | OFF | OFF |
08-07-2023 | 72 | 66 |
07-07-2023 | 36 | 32 |
06-07-2023 | 41 | 31 |
05-07-2023 | 08 | 39 |
04-07-2023 | 25 | 02 |
03-07-2023 | 99 | 38 |
02-07-2023 | OFF | OFF |
01-07-2023 | 32 | 33 |
30-06-2023 | 37 | 16 |
29-06-2023 | 57 | 36 |
28-06-2023 | 65 | 27 |
27-06-2023 | 47 | 94 |
26-06-2023 | 54 | 31 |
25-06-2023 | OFF | OFF |
24-06-2023 | 43 | 35 |
23-06-2023 | 03 | 76 |
22-06-2023 | 50 | 35 |
21-06-2023 | 76 | 64 |
20-06-2023 | 62 | 48 |
19-06-2023 | 29 | 78 |
18-06-2023 | OFF | OFF |
17-06-2023 | 98 | 41 |
16-06-2023 | 64 | 31 |
15-06-2023 | 72 | 94 |
14-06-2023 | 19 | 62 |
13-06-2023 | 61 | 76 |
12-06-2023 | 78 | 51 |
11-06-2023 | OFF | OFF |
10-06-2023 | 92 | 36 |
09-06-2023 | 79 | 72 |
08-06-2023 | 32 | 69 |
07-06-2023 | 25 | 66 |
06-06-2023 | 69 | 54 |
05-06-2023 | 52 | 88 |
04-06-2023 | OFF | OFF |
03-06-2023 | 01 | 65 |
02-06-2023 | 41 | 74 |
01-06-2023 | 53 | 48 |
31-05-2023 | 39 | 10 |
30-05-2023 | 61 | 23 |
29-05-2023 | 98 | 51 |
28-05-2023 | OFF | OFF |
27-05-2023 | 57 | 32 |
26-05-2023 | 88 | 64 |
25-05-2023 | 76 | 95 |
24-05-2023 | 40 | 72 |
23-05-2023 | 63 | 97 |
22-05-2023 | 81 | 43 |
21-05-2023 | OFF | OFF |
20-05-2023 | 34 | 51 |
19-05-2023 | 67 | 47 |
18-05-2023 | 34 | 61 |
17-05-2023 | 63 | 08 |
16-05-2023 | 14 | 58 |
15-05-2023 | 06 | 34 |
14-05-2023 | OFF | OFF |
13-05-2023 | 37 | 21 |
12-05-2023 | 15 | 32 |
11-05-2023 | 76 | 61 |
10-05-2023 | 52 | 74 |
09-05-2023 | 93 | 95 |
08-05-2023 | 47 | 12 |
07-05-2023 | OFF | OFF |
06-05-2023 | 18 | 82 |
05-05-2023 | 22 | 25 |
04-05-2023 | 82 | 28 |
03-05-2023 | 60 | 43 |
02-05-2023 | 93 | 03 |
01-05-2023 | 54 | 41 |
30-04-2023 | OFF | OFF |
29-04-2023 | 99 | 62 |
28-04-2023 | 61 | OFF |
27-04-2023 | 62 | 47 |
26-04-2023 | 38 | 48 |
25-04-2023 | 68 | 23 |
24-04-2023 | 41 | 85 |
23-04-2023 | OFF | OFF |
22-04-2023 | 21 | 79 |
21-04-2023 | 59 | 36 |
20-04-2023 | 82 | 21 |
19-04-2023 | 67 | 15 |
18-04-2023 | 10 | 89 |
17-04-2023 | 94 | 19 |
16-04-2023 | OFF | OFF |
15-04-2023 | 38 | 61 |
14-04-2023 | 71 | 82 |
13-04-2023 | 99 | 72 |
12-04-2023 | 79 | 48 |
11-04-2023 | 09 | 73 |
10-04-2023 | 06 | 49 |
09-04-2023 | OFF | OFF |
08-04-2023 | OFF | OFF |
07-04-2023 | OFF | OFF |
06-04-2023 | 94 | 31 |
05-04-2023 | 66 | 81 |
04-04-2023 | 33 | 68 |
03-04-2023 | 61 | 35 |
02-04-2023 | OFF | OFF |
01-04-2023 | 23 | 46 |
31-03-2023 | 59 | 28 |
30-03-2023 | 79 | 81 |
29-03-2023 | 86 | 60 |
28-03-2023 | 62 | 85 |
27-03-2023 | 73 | 22 |
26-03-2023 | OFF | OFF |
25-03-2023 | 34 | 83 |
24-03-2023 | 51 | 62 |
23-03-2023 | 68 | 21 |
22-03-2023 | 29 | 49 |
21-03-2023 | 60 | 25 |
20-03-2023 | 72 | 35 |
19-03-2023 | OFF | OFF |
18-03-2023 | 43 | 21 |
17-03-2023 | 98 | 99 |
16-03-2023 | 13 | 29 |
15-03-2023 | 23 | 56 |
14-03-2023 | 33 | 48 |
13-03-2023 | 85 | 41 |
12-03-2023 | OFF | OFF |
11-03-2023 | 69 | 88 |
10-03-2023 | 54 | 28 |
09-03-2023 | 87 | 99 |
08-03-2023 | 38 | 97 |
07-03-2023 | 61 | 39 |
06-03-2023 | 99 | 62 |
05-03-2023 | OFF | OFF |
04-03-2023 | 29 | 43 |
03-03-2023 | 01 | 02 |
02-03-2023 | 26 | 03 |
01-03-2023 | 25 | 98 |
28-02-2023 | 37 | 41 |
27-02-2023 | 16 | 18 |
26-02-2023 | OFF | OFF |
25-02-2023 | 43 | 34 |
24-02-2023 | 17 | 03 |
23-02-2023 | 58 | 41 |
22-02-2023 | 43 | 25 |
21-02-2023 | 95 | 61 |
20-02-2023 | 54 | 99 |
19-02-2023 | OFF | OFF |
18-02-2023 | 87 | 19 |
17-02-2023 | 44 | 43 |
16-02-2023 | 65 | 21 |
15-02-2023 | 27 | 39 |
14-02-2023 | 83 | 62 |
13-02-2023 | 25 | 56 |
12-02-2023 | OFF | OFF |
11-02-2023 | 88 | 21 |
10-02-2023 | 37 | 29 |
09-02-2023 | 26 | 27 |
08-02-2023 | 49 | 68 |
07-02-2023 | 39 | 11 |
06-02-2023 | 61 | 74 |
05-02-2023 | OFF | OFF |
04-02-2023 | 91 | 24 |
03-02-2023 | 23 | 61 |
02-02-2023 | 79 | 25 |
01-02-2023 | 34 | 14 |
31-01-2023 | 17 | 34 |
30-01-2023 | 38 | 33 |
29-01-2023 | OFF | OFF |
28-01-2023 | 74 | 69 |
27-01-2023 | 43 | 38 |
26-01-2023 | OFF | OFF |
25-01-2023 | 71 | 16 |
24-01-2023 | 41 | 31 |
23-01-2023 | 33 | 64 |
22-01-2023 | OFF | OFF |
21-01-2023 | 49 | 83 |
20-01-2023 | 26 | 05 |
19-01-2023 | 93 | 69 |
18-01-2023 | 88 | 91 |
17-01-2023 | 93 | 24 |
16-01-2023 | 68 | 64 |
15-01-2023 | OFF | OFF |
14-01-2023 | 94 | 72 |
13-01-2023 | 62 | 85 |
12-01-2023 | 27 | 29 |
11-01-2023 | 31 | 14 |
10-01-2023 | 51 | 78 |
09-01-2023 | 63 | 50 |
08-01-2023 | OFF | OFF |
07-01-2023 | 24 | 85 |
06-01-2023 | 37 | 68 |
05-01-2023 | 72 | 48 |
04-01-2023 | 88 | 41 |
03-01-2023 | 87 | 58 |
02-01-2023 | 31 | 84 |
01-01-2023 | OFF | OFF |
How Juwai Teer Old Result Works
- In every round of Juwai Teer, candidates shoot arrows at a particular target. The first and second round hits a sum of 50 arrows. (30 arrows in FR and 20 arrows in SR).
- After the completion of both rounds, the total number of arrows that hit the target successfully is counted, and the last two digits of the total arrows that hit the target are declared as the winning number. For Example, if 650 arrows hit the target in the first round, the FR would be 50.
Importance of FR and SR in Juwai Teer Result Previous List
Determine Winners
Each ticket has specific numbers, which are identified by the FR and SR numbers to discover that they are winning tickets. Whenever the numbers match either the FR or the SR numbers on the ticket, the player is rewarded as per the betting rules. Shillong Teer Previous List
Game Strategy
Some players use these FR and SR Juwai teer results from previous list games to look for patterns or trends that may in some way affect their betting system. Some players also depend on ‘’common numbers’’, which are numbers derived by using mathematical calculations from previous games.
Cultural Significance
The analysis of the Juwai previous result has shown that it is not only a form of lottery but also a cultural event in Meghalaya, India. FR and SR are also part of this culture as these numbers show the level of excitement of the participants in an event. Morning Teer Result Today
Juwai Teer Winning Strategies
Here are some strategies that can improve your chances of winning in Juwai Teer:
Analyzing Past Results:
Look at Juwai Teer’s previous list to see the patterns and trends. Many players believe past results affect future results so keeping track of historical data will help you make better bets.
Common Numbers:
Common numbers are the teer numbers that come frequently as a result. You can find the list of common numbers online or from local Teer counters. Betting on common numbers will increase your chances of winning.
Budgeting:
First of all, you should set a budget for your betting and stick to it. Teer is a game of chance or luck and you should play responsibly without betting more than you can afford to lose.
Trust Your Instincts:
While analysis and strategy are important sometimes trusting your gut feeling can also be good. Many players have their methods or rituals which they believe bring them luck.
FAQ
What is Teer Formula?
The teer formula is a way to predict Teer lottery numbers based on historical results and the frequency of numbers. It is not scientifically proven but based on past results and trends to make educated guesses for future results.
How to Earn Money with Teer Lottery?
To earn money from the Teer lottery study past results to find patterns, use statistical analysis to predict winning numbers, place smart bets, and manage your budget wisely. Teer is a game of chance so play wisely and don’t excess gamble.
What is the Solution to Find the Exact Teer Number?
There is no solution to find the exact Teer number as it’s a game of chance. Players use historical data, frequency, and personal thinking to make educated guesses but the outcome is unpredictable. Play wisely and within your budget.
How can I calculate a Teer number to get the exact number?
The exact Teer number can be calculated by analyzing past results, finding patterns, and using statistics. But since it’s a game of chance there’s no sure shot method. Use historical data and trends as reference but remember it’s a game of chance.
What are f(r) and s(r) in Shillong teer?
In Shillong Teer, f(r) means first round result and s(r) means second round result. These are the winning numbers announced after each round of the archery-based lottery game. Players use these results to analyze and forecast.
How to Predict Teer Number?
Players can predict Teer numbers by analyzing patterns, trends, common numbers, and mathematical calculations from previous results. Additionally, forecasting based on frequently occurring numbers and dream numbers can also enhance the chances of winning.