Khanapara Teer Result Old, Previous Teer Result Khanapara, Teer Khanapara Previous Result, Khanapara Previous Teer Result List, Khanapara Teer Previous Result, Khanapara Previous Result
Khanapara Teer is a successful legal betting platform based on archery, in the state of Assam, India. This game aims to throw the arrows at the target and the numbers obtained from the arrows successfully placed on the target are the winning numbers. Khanapara Previous Teer Result list helps many players who would rather take a chance guessing several numbers to ensure they increase their chances of winning. Meghalaya Teer Common Numbers Today
The Khanapara Previous Result is a list of the winning numbers from past Khanapara Teer games. This information is crucial for players who want to analyze trends, identify patterns, and make informed decisions when placing their bets. In this article, we are trying to provide you with a list of at least 2 years of previous teer result Khanapara, so that you can better understand the game and increase your chances of winning. How to Find Target Number from Your Last Night Dream
Contents
Khanapara Teer Previous Result List
Khanapara Teer Previous Result Dates | FR | SR |
---|---|---|
18-11-2024 | - | - |
17-11-2024 | OFF | OFF |
16-11-2024 | 98 | 94 |
15-11-2024 | 20 | 47 |
14-11-2024 | 65 | 97 |
13-11-2024 | 93 | 02 |
12-11-2024 | 97 | 20 |
11-11-2024 | 23 | 15 |
10-11-2024 | OFF | OFF |
09-11-2024 | 39 | 71 |
08-11-2024 | 80 | 30 |
07-11-2024 | 73 | 51 |
06-11-2024 | 30 | 19 |
05-11-2024 | 43 | 97 |
04-11-2024 | 01 | 86 |
03-11-2024 | OFF | OFF |
02-11-2024 | 07 | 63 |
01-11-2024 | 21 | 55 |
31-10-2024 | 04 | 84 |
30-10-2024 | 66 | 65 |
29-10-2024 | 71 | 70 |
28-10-2024 | 33 | 24 |
27-10-2024 | OFF | OFF |
26-10-2024 | 21 | 55 |
25-10-2024 | 28 | 62 |
24-10-2024 | 11 | 94 |
23-10-2024 | 21 | 30 |
22-10-2024 | 15 | 91 |
21-10-2024 | 09 | 05 |
20-10-2024 | OFF | OFF |
19-10-2024 | 95 | 97 |
18-10-2024 | 42 | 51 |
17-10-2024 | 93 | 90 |
16-10-2024 | 09 | 84 |
15-10-2024 | 26 | 85 |
14-10-2024 | 21 | 34 |
13-10-2024 | OFF | OFF |
12-10-2024 | OFF | OFF |
11-10-2024 | 22 | 62 |
10-10-2024 | 63 | 98 |
09-10-2024 | 28 | 78 |
08-10-2024 | 44 | 40 |
07-10-2024 | 29 | 68 |
06-10-2024 | OFF | OFF |
05-10-2024 | 35 | 67 |
04-10-2024 | 95 | 48 |
03-10-2024 | 23 | 13 |
02-10-2024 | 98 | 92 |
01-10-2024 | 89 | 75 |
30-09-2024 | 63 | 09 |
29-09-2024 | OFF | OFF |
28-09-2024 | 28 | 64 |
27-09-2024 | 84 | 76 |
26-09-2024 | 82 | 28 |
25-09-2024 | 06 | 40 |
24-09-2024 | 35 | 37 |
23-09-2024 | 35 | 38 |
22-09-2024 | OFF | OFF |
21-09-2024 | 84 | 04 |
20-09-2024 | 43 | 76 |
19-09-2024 | 89 | 92 |
18-09-2024 | 03 | 20 |
17-09-2024 | 53 | 07 |
16-09-2024 | 20 | 24 |
15-09-2024 | OFF | OFF |
14-09-2024 | 61 | 85 |
13-09-2024 | 61 | 98 |
12-09-2024 | 44 | 16 |
11-09-2024 | 38 | 78 |
10-09-2024 | 72 | 13 |
09-09-2024 | 37 | 50 |
08-09-2024 | OFF | OFF |
07-09-2024 | 02 | 84 |
06-09-2024 | 88 | 05 |
05-09-2024 | 56 | 03 |
04-09-2024 | 29 | 16 |
03-09-2024 | 19 | 95 |
02-09-2024 | 87 | 61 |
01-09-2024 | OFF | OFF |
31-08-2024 | 30 | 48 |
30-08-2024 | 17 | 19 |
29-08-2024 | 87 | 70 |
28-08-2024 | 13 | 95 |
27-08-2024 | 39 | 37 |
26-08-2024 | 05 | 86 |
25-08-2024 | OFF | OFF |
24-08-2024 | 82 | 19 |
23-08-2024 | 59 | 70 |
22-08-2024 | 79 | 53 |
21-08-2024 | 40 | 07 |
20-08-2024 | 78 | 86 |
19-08-2024 | 47 | 27 |
18-08-2024 | OFF | OFF |
17-08-2024 | 21 | 94 |
16-08-2024 | 41 | 32 |
15-08-2024 | OFF | OFF |
14-08-2024 | 46 | 12 |
13-08-2024 | 47 | 57 |
12-08-2024 | 94 | 41 |
11-08-2024 | OFF | OFF |
10-08-2024 | 61 | 89 |
09-08-2024 | 47 | 84 |
08-08-2024 | 13 | 35 |
07-08-2024 | 88 | 66 |
06-08-2024 | 29 | 00 |
05-08-2024 | 28 | 87 |
04-08-2024 | OFF | OFF |
03-08-2024 | 41 | 95 |
02-08-2024 | 25 | 90 |
01-08-2024 | 29 | 53 |
31-07-2024 | 00 | 53 |
30-07-2024 | 85 | 81 |
29-07-2024 | 18 | 58 |
28-07-2024 | OFF | OFF |
27-07-2024 | 63 | 75 |
26-07-2024 | 17 | 11 |
25-07-2024 | 29 | 86 |
24-07-2024 | 59 | 68 |
23-07-2024 | 65 | 28 |
22-07-2024 | 79 | 69 |
21-07-2024 | OFF | OFF |
20-07-2024 | 18 | 12 |
19-07-2024 | 95 | 06 |
18-07-2024 | 40 | 71 |
17-07-2024 | 61 | 15 |
16-07-2024 | 04 | 76 |
15-07-2024 | 61 | 36 |
14-07-2024 | OFF | OFF |
13-07-2024 | 57 | 26 |
12-07-2024 | 40 | 43 |
11-07-2024 | 24 | 28 |
10-07-2024 | 46 | 05 |
09-07-2024 | 63 | 67 |
08-07-2024 | 46 | 20 |
07-07-2024 | OFF | OFF |
06-07-2024 | 21 | 06 |
05-07-2024 | 31 | 38 |
04-07-2024 | 20 | 42 |
03-07-2024 | 35 | 48 |
02-07-2024 | 61 | 34 |
01-07-2024 | 06 | 37 |
30-06-2024 | OFF | OFF |
29-06-2024 | 03 | 15 |
28-06-2024 | 78 | 23 |
27-06-2024 | 03 | 48 |
26-06-2024 | 02 | 00 |
25-06-2024 | 64 | 30 |
24-06-2024 | 57 | 53 |
23-06-2024 | OFF | OFF |
22-06-2024 | 68 | 50 |
21-06-2024 | 17 | 03 |
20-06-2024 | 01 | 40 |
19-06-2024 | 87 | 67 |
18-06-2024 | 42 | 86 |
17-06-2024 | 28 | 90 |
16-06-2024 | OFF | OFF |
15-06-2024 | 41 | 50 |
14-06-2024 | 93 | 01 |
13-06-2024 | 25 | 11 |
12-06-2024 | 00 | 08 |
11-06-2024 | 67 | 19 |
10-06-2024 | 41 | 00 |
09-06-2024 | OFF | OFF |
08-06-2024 | 37 | 36 |
07-06-2024 | 22 | 79 |
06-06-2024 | 53 | 81 |
05-06-2024 | 63 | 24 |
04-06-2024 | OFF | OFF |
03-06-2024 | 82 | 68 |
02-06-2024 | OFF | OFF |
01-06-2024 | 20 | 21 |
31-05-2024 | 48 | 22 |
30-05-2024 | 67 | 35 |
29-05-2024 | 64 | 88 |
28-05-2024 | 43 | 18 |
27-05-2024 | 64 | 46 |
26-05-2024 | OFF | OFF |
25-05-2024 | 30 | 48 |
24-05-2024 | 19 | 55 |
23-05-2024 | 31 | 01 |
22-05-2024 | 05 | 04 |
21-05-2024 | 51 | 97 |
20-05-2024 | 19 | 29 |
19-05-2024 | OFF | OFF |
18-05-2024 | 35 | 47 |
17-05-2024 | 21 | 57 |
16-05-2024 | 55 | 44 |
15-05-2024 | 93 | 47 |
14-05-2024 | 82 | 28 |
13-05-2024 | 24 | 15 |
12-05-2024 | OFF | OFF |
11-05-2024 | 97 | 50 |
10-05-2024 | 98 | 34 |
09-05-2024 | 11 | 36 |
08-05-2024 | 37 | 78 |
07-05-2024 | 94 | 80 |
06-05-2024 | 26 | 43 |
05-05-2024 | OFF | OFF |
04-05-2024 | 64 | 95 |
03-05-2024 | 40 | 74 |
02-05-2024 | 82 | 31 |
01-05-2024 | 72 | 32 |
30-04-2024 | 28 | 95 |
29-04-2024 | 55 | 14 |
28-04-2024 | OFF | OFF |
27-04-2024 | 31 | 19 |
26-04-2024 | 83 | 16 |
25-04-2024 | 67 | 52 |
24-04-2024 | 65 | 13 |
23-04-2024 | 00 | 18 |
22-04-2024 | 83 | 30 |
21-04-2024 | OFF | OFF |
20-04-2024 | 26 | 11 |
19-04-2024 | OFF | OFF |
18-04-2024 | 87 | 78 |
17-04-2024 | 57 | 34 |
16-04-2024 | 70 | 31 |
15-04-2024 | 91 | 94 |
14-04-2024 | OFF | OFF |
13-04-2024 | 68 | 00 |
12-04-2024 | 89 | 37 |
11-04-2024 | 51 | 69 |
10-04-2024 | 52 | 92 |
09-04-2024 | 05 | 12 |
08-04-2024 | 24 | 94 |
07-04-2024 | OFF | OFF |
06-04-2024 | 37 | 36 |
05-04-2024 | 55 | 53 |
04-04-2024 | 59 | 68 |
03-04-2024 | 13 | 37 |
02-04-2024 | 44 | 79 |
01-04-2024 | 55 | 74 |
31-03-2024 | OFF | OFF |
30-03-2024 | 92 | 90 |
29-03-2024 | OFF | OFF |
28-03-2024 | 70 | 17 |
27-03-2024 | 00 | 84 |
26-03-2024 | 67 | 69 |
25-03-2024 | OFF | OFF |
24-03-2024 | OFF | OFF |
23-03-2024 | 84 | 28 |
22-03-2024 | 21 | 55 |
21-03-2024 | 26 | 48 |
20-03-2024 | 91 | 21 |
19-03-2024 | 28 | 60 |
18-03-2024 | 81 | 17 |
17-03-2024 | OFF | OFF |
16-03-2024 | 98 | 56 |
15-03-2024 | 95 | 41 |
14-03-2024 | 96 | 91 |
13-03-2024 | 20 | 06 |
12-03-2024 | 34 | 52 |
11-03-2024 | 79 | 48 |
10-03-2024 | OFF | OFF |
09-03-2024 | 88 | 30 |
08-03-2024 | 97 | 88 |
07-03-2024 | 32 | 36 |
06-03-2024 | 24 | 19 |
05-03-2024 | 37 | 34 |
04-03-2024 | 32 | 06 |
03-03-2024 | OFF | OFF |
02-03-2024 | 16 | 79 |
01-03-2024 | 87 | 65 |
29-02-2024 | 61 | 25 |
28-02-2024 | 73 | 70 |
27-02-2024 | 26 | 75 |
26-02-2024 | 45 | 46 |
25-02-2024 | OFF | OFF |
24-02-2024 | 32 | 85 |
23-02-2024 | 44 | 74 |
22-02-2024 | 72 | 63 |
21-02-2024 | 45 | 72 |
20-02-2024 | 39 | 93 |
19-02-2024 | 92 | 45 |
18-02-2024 | OFF | OFF |
17-02-2024 | 97 | 31 |
16-02-2024 | 41 | 37 |
15-02-2024 | 94 | 24 |
14-02-2024 | 29 | 72 |
13-02-2024 | 68 | 05 |
12-02-2024 | 43 | 92 |
11-02-2024 | OFF | OFF |
10-02-2024 | 17 | 13 |
09-02-2024 | 35 | 60 |
08-02-2024 | 17 | 13 |
07-02-2024 | 28 | 32 |
06-02-2024 | 03 | 84 |
05-02-2024 | 13 | 75 |
04-02-2024 | OFF | OFF |
03-02-2024 | 30 | 27 |
02-02-2024 | 88 | 75 |
01-02-2024 | 08 | 70 |
31-01-2024 | 88 | 17 |
30-01-2024 | 05 | 77 |
29-01-2024 | 40 | 83 |
28-01-2024 | OFF | OFF |
27-01-2024 | 04 | 92 |
26-01-2024 | OFF | OFF |
25-01-2024 | 74 | 03 |
24-01-2024 | 72 | 80 |
23-01-2024 | 57 | 01 |
22-01-2024 | 19 | 94 |
21-01-2024 | OFF | OFF |
20-01-2024 | 93 | 59 |
19-01-2024 | 03 | 75 |
18-01-2024 | 79 | 51 |
17-01-2024 | 75 | 18 |
16-01-2024 | 87 | 42 |
15-01-2024 | 58 | 98 |
14-01-2024 | OFF | OFF |
13-01-2024 | 81 | 21 |
12-01-2024 | 57 | 56 |
11-01-2024 | 84 | 58 |
10-01-2024 | 44 | 82 |
09-01-2024 | 14 | 41 |
08-01-2024 | 87 | 87 |
07-01-2024 | OFF | OFF |
06-01-2024 | 19 | 45 |
05-01-2024 | 52 | 70 |
04-01-2024 | 86 | 67 |
03-01-2024 | 55 | 76 |
02-01-2024 | 92 | 75 |
01-01-2024 | 33 | 27 |
31-12-2023 | OFF | OFF |
30-12-2023 | 18 | 39 |
29-12-2023 | 43 | 41 |
28-12-2023 | 65 | 92 |
27-12-2023 | 51 | 91 |
26-12-2023 | 45 | 55 |
25-12-2023 | OFF | OFF |
24-12-2023 | OFF | OFF |
23-12-2023 | 29 | 37 |
22-12-2023 | 17 | 47 |
21-12-2023 | 45 | 30 |
20-12-2023 | 97 | 43 |
19-12-2023 | 14 | 81 |
18-12-2023 | 33 | 46 |
17-12-2023 | OFF | OFF |
16-12-2023 | 97 | 72 |
15-12-2023 | 68 | 50 |
14-12-2023 | 45 | 41 |
13-12-2023 | 40 | 87 |
12-12-2023 | 80 | 32 |
11-12-2023 | 82 | 91 |
10-12-2023 | OFF | OFF |
09-12-2023 | 40 | 30 |
08-12-2023 | 98 | 25 |
07-12-2023 | 64 | 04 |
06-12-2023 | 94 | 17 |
05-12-2023 | 39 | 19 |
04-12-2023 | 99 | 98 |
03-12-2023 | OFF | OFF |
02-12-2023 | 56 | 58 |
01-12-2023 | 92 | 92 |
30-11-2023 | 32 | 44 |
29-11-2023 | 39 | 25 |
28-11-2023 | 14 | 17 |
27-11-2023 | 80 | 83 |
26-11-2023 | OFF | OFF |
25-11-2023 | 26 | 35 |
24-11-2023 | 07 | 31 |
23-11-2023 | 08 | 21 |
22-11-2023 | 63 | 36 |
21-11-2023 | 31 | 08 |
20-11-2023 | 80 | 93 |
19-11-2023 | OFF | OFF |
18-11-2023 | 16 | 06 |
17-11-2023 | 92 | 93 |
16-11-2023 | OFF | OFF |
15-11-2023 | 57 | 51 |
14-11-2023 | 33 | 84 |
13-11-2023 | 31 | OFF |
12-11-2023 | OFF | OFF |
11-11-2023 | 45 | 02 |
10-11-2023 | 87 | 36 |
09-11-2023 | 51 | 11 |
08-11-2023 | 35 | 00 |
07-11-2023 | OFF | OFF |
06-11-2023 | OFF | OFF |
05-11-2023 | OFF | OFF |
04-11-2023 | 17 | 91 |
03-11-2023 | 40 | 05 |
02-11-2023 | 89 | 62 |
01-11-2023 | 02 | 53 |
31-10-2023 | 91 | 95 |
30-10-2023 | 85 | 19 |
29-10-2023 | OFF | OFF |
28-10-2023 | 91 | 47 |
27-10-2023 | 26 | 53 |
26-10-2023 | 86 | 16 |
25-10-2023 | 64 | 63 |
24-10-2023 | OFF | OFF |
23-10-2023 | OFF | OFF |
22-10-2023 | OFF | OFF |
21-10-2023 | OFF | OFF |
20-10-2023 | 24 | 92 |
19-10-2023 | 42 | 83 |
18-10-2023 | 64 | 06 |
17-10-2023 | 39 | 60 |
16-10-2023 | 24 | 46 |
15-10-2023 | OFF | OFF |
14-10-2023 | 32 | 90 |
13-10-2023 | OFF | OFF |
12-10-2023 | 72 | 78 |
11-10-2023 | 34 | 30 |
10-10-2023 | 05 | 15 |
09-10-2023 | 75 | 13 |
08-10-2023 | OFF | OFF |
07-10-2023 | OFF | OFF |
06-10-2023 | 33 | 60 |
05-10-2023 | 89 | 34 |
04-10-2023 | 12 | 60 |
03-10-2023 | 55 | 17 |
02-10-2023 | 30 | 26 |
01-10-2023 | OFF | OFF |
30-09-2023 | 58 | 94 |
29-09-2023 | 31 | 38 |
28-09-2023 | 76 | 95 |
27-09-2023 | 59 | 99 |
26-09-2023 | 85 | 01 |
25-09-2023 | 88 | 16 |
24-09-2023 | OFF | OFF |
23-09-2023 | 52 | 07 |
22-09-2023 | 99 | 34 |
21-09-2023 | 33 | 27 |
20-09-2023 | 18 | 52 |
19-09-2023 | 65 | 93 |
18-09-2023 | 76 | 91 |
17-09-2023 | OFF | OFF |
16-09-2023 | 67 | 92 |
15-09-2023 | 50 | 45 |
14-09-2023 | 86 | 60 |
13-09-2023 | 52 | 77 |
12-09-2023 | 87 | 98 |
11-09-2023 | 86 | 19 |
10-09-2023 | OFF | OFF |
09-09-2023 | 23 | 23 |
08-09-2023 | 91 | 85 |
07-09-2023 | 86 | 52 |
06-09-2023 | 11 | 50 |
05-09-2023 | 61 | 27 |
04-09-2023 | 23 | 59 |
03-09-2023 | OFF | OFF |
02-09-2023 | 16 | 75 |
01-09-2023 | 31 | 78 |
31-08-2023 | 95 | 53 |
30-08-2023 | 23 | 68 |
29-08-2023 | 79 | 49 |
28-08-2023 | 19 | 64 |
27-08-2023 | OFF | OFF |
26-08-2023 | 51 | 87 |
25-08-2023 | 98 | 52 |
24-08-2023 | 16 | 97 |
23-08-2023 | 25 | 01 |
22-08-2023 | 03 | 83 |
21-08-2023 | 27 | 19 |
20-08-2023 | OFF | OFF |
19-08-2023 | 23 | 97 |
18-08-2023 | 03 | 33 |
17-08-2023 | 39 | 56 |
16-08-2023 | 53 | 21 |
15-08-2023 | OFF | OFF |
14-08-2023 | 64 | 06 |
13-08-2023 | OFF | OFF |
12-08-2023 | 78 | 04 |
11-08-2023 | 70 | - |
10-08-2023 | 34 | 35 |
09-08-2023 | 76 | 20 |
08-08-2023 | 41 | 37 |
07-08-2023 | 99 | 08 |
06-08-2023 | OFF | OFF |
05-08-2023 | 24 | 76 |
04-08-2023 | 36 | 06 |
03-08-2023 | 00 | 70 |
02-08-2023 | 41 | 72 |
01-08-2023 | 76 | 26 |
31-07-2023 | 02 | 44 |
30-07-2023 | OFF | OFF |
29-07-2023 | 33 | 36 |
28-07-2023 | 69 | 51 |
27-07-2023 | 92 | 44 |
26-07-2023 | 29 | 12 |
25-07-2023 | 95 | 56 |
24-07-2023 | 79 | 78 |
23-07-2023 | OFF | OFF |
22-07-2023 | 39 | 27 |
21-07-2023 | 29 | 30 |
20-07-2023 | 60 | 39 |
19-07-2023 | 43 | 78 |
18-07-2023 | 79 | 15 |
17-07-2023 | 63 | 01 |
16-07-2023 | OFF | OFF |
15-07-2023 | 60 | 27 |
14-07-2023 | 84 | 26 |
13-07-2023 | 71 | 50 |
12-07-2023 | 76 | 49 |
11-07-2023 | 48 | 43 |
10-07-2023 | 70 | 01 |
09-07-2023 | OFF | OFF |
08-07-2023 | 87 | 39 |
07-07-2023 | 83 | 41 |
06-07-2023 | 84 | 48 |
05-07-2023 | 27 | 68 |
04-07-2023 | 84 | 30 |
03-07-2023 | 77 | 32 |
02-07-2023 | OFF | OFF |
01-07-2023 | 92 | 75 |
30-06-2023 | 41 | 81 |
29-06-2023 | 16 | 53 |
28-06-2023 | 35 | 48 |
27-06-2023 | 33 | 66 |
26-06-2023 | 25 | 43 |
25-06-2023 | OFF | OFF |
24-06-2023 | 11 | 64 |
23-06-2023 | 76 | 84 |
22-06-2023 | 85 | 62 |
21-06-2023 | 66 | 20 |
20-06-2023 | 77 | 21 |
19-06-2023 | 35 | 43 |
18-06-2023 | OFF | OFF |
17-06-2023 | 05 | 38 |
16-06-2023 | 32 | 22 |
15-06-2023 | 92 | 99 |
14-06-2023 | 86 | 83 |
13-06-2023 | 45 | 34 |
12-06-2023 | 36 | 43 |
11-06-2023 | OFF | OFF |
10-06-2023 | 48 | 48 |
09-06-2023 | 06 | 35 |
08-06-2023 | 15 | 30 |
07-06-2023 | 20 | 68 |
06-06-2023 | 65 | 38 |
05-06-2023 | 64 | 76 |
04-06-2023 | OFF | OFF |
03-06-2023 | 04 | 45 |
02-06-2023 | 42 | 91 |
01-06-2023 | 36 | 04 |
31-05-2023 | 33 | 69 |
30-05-2023 | 94 | 41 |
29-05-2023 | 47 | 53 |
28-05-2023 | OFF | OFF |
27-05-2023 | 69 | 91 |
26-05-2023 | 22 | 96 |
25-05-2023 | 84 | 55 |
24-05-2023 | 31 | 98 |
23-05-2023 | 52 | 30 |
22-05-2023 | 85 | 41 |
21-05-2023 | OFF | OFF |
20-05-2023 | 80 | 68 |
19-05-2023 | 55 | 40 |
18-05-2023 | 97 | 80 |
17-05-2023 | 04 | 98 |
16-05-2023 | 24 | 84 |
15-05-2023 | 36 | 49 |
14-05-2023 | OFF | OFF |
13-05-2023 | 80 | 96 |
12-05-2023 | 61 | 28 |
11-05-2023 | 86 | 75 |
10-05-2023 | 88 | 50 |
09-05-2023 | 51 | 61 |
08-05-2023 | 46 | 47 |
07-05-2023 | OFF | OFF |
06-05-2023 | 51 | 90 |
05-05-2023 | 99 | 58 |
04-05-2023 | 06 | 01 |
03-05-2023 | 53 | 33 |
02-05-2023 | 00 | 99 |
01-05-2023 | 87 | 89 |
30-04-2023 | OFF | OFF |
29-04-2023 | 81 | 87 |
28-04-2023 | 96 | 58 |
27-04-2023 | 52 | 25 |
26-04-2023 | 24 | 41 |
25-04-2023 | 09 | 65 |
24-04-2023 | 22 | 34 |
23-04-2023 | OFF | OFF |
22-04-2023 | 83 | 72 |
21-04-2023 | 80 | 89 |
20-04-2023 | 51 | 46 |
19-04-2023 | 09 | 44 |
18-04-2023 | 78 | 73 |
17-04-2023 | 00 | 16 |
16-04-2023 | OFF | OFF |
15-04-2023 | 48 | 89 |
14-04-2023 | 19 | 41 |
13-04-2023 | 73 | 83 |
12-04-2023 | 31 | 78 |
11-04-2023 | 88 | 25 |
10-04-2023 | 97 | 56 |
09-04-2023 | OFF | OFF |
08-04-2023 | 32 | 88 |
07-04-2023 | OFF | OFF |
06-04-2023 | 46 | 74 |
05-04-2023 | 38 | 08 |
04-04-2023 | 95 | 01 |
03-04-2023 | 89 | 09 |
02-04-2023 | OFF | OFF |
01-04-2023 | 92 | 20 |
31-03-2023 | 08 | 34 |
30-03-2023 | 06 | 66 |
29-03-2023 | 45 | 22 |
28-03-2023 | 19 | 56 |
27-03-2023 | 96 | 44 |
26-03-2023 | OFF | OFF |
25-03-2023 | 38 | 70 |
24-03-2023 | 39 | 72 |
23-03-2023 | 65 | 29 |
22-03-2023 | 04 | 13 |
21-03-2023 | 66 | 39 |
20-03-2023 | 51 | 43 |
19-03-2023 | OFF | OFF |
18-03-2023 | 53 | 74 |
17-03-2023 | 74 | 83 |
16-03-2023 | 64 | 15 |
15-03-2023 | 59 | 51 |
14-03-2023 | 66 | 95 |
13-03-2023 | 48 | 47 |
12-03-2023 | OFF | OFF |
11-03-2023 | 07 | 15 |
10-03-2023 | 58 | 98 |
09-03-2023 | 45 | 14 |
08-03-2023 | OFF | OFF |
07-03-2023 | 09 | 61 |
06-03-2023 | 80 | 48 |
05-03-2023 | OFF | OFF |
04-03-2023 | 71 | 71 |
03-03-2023 | 20 | 90 |
02-03-2023 | 92 | 78 |
01-03-2023 | 33 | 12 |
28-02-2023 | 48 | 94 |
27-02-2023 | OFF | OFF |
26-02-2023 | OFF | OFF |
25-02-2023 | 99 | 62 |
24-02-2023 | 82 | 98 |
23-02-2023 | 09 | 15 |
22-02-2023 | 40 | 71 |
21-02-2023 | 72 | 99 |
20-02-2023 | 73 | 07 |
19-02-2023 | OFF | OFF |
18-02-2023 | 14 | 67 |
17-02-2023 | 66 | 92 |
16-02-2023 | 22 | 81 |
15-02-2023 | 14 | 78 |
14-02-2023 | 01 | 47 |
13-02-2023 | 36 | 50 |
12-02-2023 | OFF | OFF |
11-02-2023 | 78 | 41 |
10-02-2023 | 14 | 66 |
09-02-2023 | 60 | 38 |
08-02-2023 | 08 | 10 |
07-02-2023 | 38 | 31 |
06-02-2023 | 22 | 01 |
05-02-2023 | OFF | OFF |
04-02-2023 | 72 | 71 |
03-02-2023 | 28 | 92 |
02-02-2023 | 52 | 52 |
01-02-2023 | 38 | 56 |
31-01-2023 | 51 | 60 |
30-01-2023 | 22 | 58 |
29-01-2023 | OFF | OFF |
28-01-2023 | 39 | 44 |
27-01-2023 | 30 | 65 |
26-01-2023 | OFF | OFF |
25-01-2023 | 90 | 25 |
24-01-2023 | 24 | 28 |
23-01-2023 | 51 | 38 |
22-01-2023 | OFF | OFF |
21-01-2023 | 21 | 45 |
20-01-2023 | 71 | 25 |
19-01-2023 | 22 | 44 |
18-01-2023 | 82 | 31 |
17-01-2023 | 90 | 29 |
16-01-2023 | 73 | 51 |
15-01-2023 | OFF | OFF |
14-01-2023 | 70 | 25 |
13-01-2023 | 12 | 02 |
12-01-2023 | 96 | 53 |
11-01-2023 | 98 | 36 |
10-01-2023 | 12 | 19 |
09-01-2023 | 52 | 93 |
08-01-2023 | OFF | OFF |
07-01-2023 | 96 | 76 |
06-01-2023 | 74 | 73 |
05-01-2023 | 76 | 29 |
04-01-2023 | 96 | 89 |
03-01-2023 | 30 | 86 |
02-01-2023 | OFF | OFF |
01-01-2023 | 40 | 10 |
31-12-2022 | 91 | 03 |
30-12-2022 | 51 | 53 |
29-12-2022 | 54 | 82 |
28-12-2022 | 45 | 13 |
27-12-2022 | 49 | 12 |
26-12-2022 | 60 | 40 |
25-12-2022 | OFF | OFF |
24-12-2022 | 14 | 79 |
23-12-2022 | 59 | 50 |
22-12-2022 | 31 | 65 |
21-12-2022 | 74 | 38 |
20-12-2022 | 45 | 91 |
19-12-2022 | 76 | 74 |
18-12-2022 | OFF | OFF |
17-12-2022 | 28 | 26 |
16-12-2022 | 21 | 61 |
15-12-2022 | 53 | 28 |
14-12-2022 | 04 | 74 |
13-12-2022 | 89 | 83 |
12-12-2022 | 48 | 07 |
11-12-2022 | OFF | OFF |
10-12-2022 | 18 | 01 |
09-12-2022 | 57 | 53 |
08-12-2022 | OFF | OFF |
07-12-2022 | 39 | 25 |
06-12-2022 | 16 | 59 |
05-12-2022 | 37 | 37 |
04-12-2022 | OFF | OFF |
03-12-2022 | 38 | 82 |
02-12-2022 | 29 | 94 |
01-12-2022 | 02 | 05 |
30-11-2022 | 57 | 29 |
29-11-2022 | 49 | 07 |
28-11-2022 | 18 | 48 |
27-11-2022 | OFF | OFF |
26-11-2022 | 02 | 54 |
25-11-2022 | 13 | 48 |
24-11-2022 | 95 | 12 |
23-11-2022 | 08 | 82 |
22-11-2022 | 70 | 04 |
21-11-2022 | 81 | 22 |
20-11-2022 | OFF | OFF |
19-11-2022 | 86 | 61 |
18-11-2022 | 08 | 77 |
17-11-2022 | 29 | 52 |
16-11-2022 | 25 | 76 |
15-11-2022 | 53 | 18 |
14-11-2022 | 10 | 78 |
13-11-2022 | OFF | OFF |
12-11-2022 | 29 | 79 |
11-11-2022 | 49 | 42 |
10-11-2022 | 88 | 13 |
09-11-2022 | 91 | 06 |
08-11-2022 | 87 | 21 |
07-11-2022 | 12 | 42 |
06-11-2022 | OFF | OFF |
05-11-2022 | 36 | 60 |
04-11-2022 | 12 | 74 |
03-11-2022 | 08 | 45 |
02-11-2022 | 48 | 29 |
01-11-2022 | 85 | 86 |
31-10-2022 | 08 | 89 |
30-10-2022 | OFF | OFF |
29-10-2022 | 74 | 88 |
28-10-2022 | 40 | 80 |
27-10-2022 | 64 | 20 |
26-10-2022 | 22 | 23 |
25-10-2022 | 67 | 63 |
24-10-2022 | 90 | 76 |
23-10-2022 | OFF | OFF |
22-10-2022 | 18 | 79 |
21-10-2022 | 28 | 37 |
20-10-2022 | 08 | 57 |
19-10-2022 | 34 | 34 |
18-10-2022 | 50 | 38 |
17-10-2022 | 95 | 71 |
16-10-2022 | OFF | OFF |
15-10-2022 | 18 | 05 |
14-10-2022 | 73 | 92 |
13-10-2022 | 98 | 08 |
12-10-2022 | 72 | 54 |
11-10-2022 | 46 | 01 |
10-10-2022 | 52 | 60 |
09-10-2022 | OFF | OFF |
08-10-2022 | 98 | 89 |
07-10-2022 | 63 | 06 |
06-10-2022 | 90 | 92 |
05-10-2022 | OFF | OFF |
04-10-2022 | 65 | 34 |
03-10-2022 | 01 | 49 |
02-10-2022 | OFF | OFF |
01-10-2022 | 62 | 56 |
30-09-2022 | 47 | 37 |
29-09-2022 | 61 | 64 |
28-09-2022 | 37 | 97 |
27-09-2022 | 33 | 11 |
26-09-2022 | 58 | 73 |
25-09-2022 | OFF | OFF |
24-09-2022 | 71 | 37 |
23-09-2022 | 22 | 22 |
22-09-2022 | 59 | 06 |
21-09-2022 | 54 | 79 |
20-09-2022 | 59 | 56 |
19-09-2022 | 24 | 22 |
18-09-2022 | OFF | OFF |
17-09-2022 | 26 | 52 |
16-09-2022 | 40 | 70 |
15-09-2022 | 62 | 63 |
14-09-2022 | 57 | 79 |
13-09-2022 | 11 | 26 |
